![]() |
| advertise | contact | news | faq | about us | register | login | home |
| Know more about United Arab Emirates |
![]() |
![]() |
| Location | Middle East, bordering the Gulf of Oman and the Persian Gulf, between Oman and Saudi Arabia. |
| Geographic coordinates | 24 00 N, 54 00 E. |
| Map references | Middle East. |
| Area | Total: 82,880 sq km, Land: 82,880 sq km, Water: 0 sq km. |
| Land Boundaries | Total: 867 km. |
| Border Countries | Oman 410 km, Saudi Arabia 457 km. |
| Coastline | 1,318 km. |
| Climate | Desert; cooler in eastern mountains. |
| Geography — Note | Strategic location along southern approaches to Strait of Hormuz, a vital transit point for world crude oil. |
| Population | 2,445,989 Note: includes 1,576,472 non-nationals (July 2002 est.). |
| Age Structure | 0-14 years: 27.7% (male 345,077; female 331,545) 15-64 years: 69.7% (male 1,069,443; female 635,275) 65 years and over: 2.6% (male 45,989; female 18,660) (2002 est.). |
| Population growth rate | 1.58% (2002 est.). |
| Ethnic groups | Emirati 19%, other Arab and Iranian 23%, South Asian 50%, other expatriates (includes Westerners and East Asians) 8% (1982) Note: less than 20% are UAE citizens (1982). |
| Religions | Muslim 96% (Shi'a 16%), Christian, Hindu, and other 4%. |
| Languages | Arabic (official), Persian, English, Hindi, Urdu. |
| Literacy | Definition: age 15 and over can read and write Total Population: 79.2% Male: 78.9% Female: 79.8% (1995 est.). |
| Country Name | Conventional Long Form: United Arab Emirates Conventional Short Form: none Local Long Form: Al Imarat al Arabiyah al Muttahidah Abbreviation: UAE Former: Trucial Oman, Trucial States Local Short Form: none. |
| Government type | Federation with specified powers delegated to the UAE federal government and other powers reserved to member emirates. |
| Capital | Abu Dhabi. |
| Independence | 2 December 1971 (from UK). |
| National holiday | Independence Day, 2 December (1971). |
| Constitution | 2 December 1971 (made permanent in 1996). |
| Legal System | Federal court system introduced in 1971; All emirates except Dubayy (Dubai) and Ra's al Khaymah have joined the federal system; All emirates have secular and Islamic law for civil, criminal, and high courts. |
| Suffrage | none. |
| GDP | Purchasing Power Parity - $51 billion (2001 est.). |
| GDP - real growth rate | 5.6% (2001 est.). |
| GDP - per capita | Purchasing Power Parity - $21,100 (2001 est.). |
| GDP - composition by sector | Agriculture: 3% Industry: 46% Services: 51% (2000 est.). |
| Population below poverty line | NA %. |
| Household income or consumption by percentage share | Lowest 10% : NA% Highest 10% : NA% |
| Inflation rate (consumer prices) | 4.5% (2000 est.). |
| Labor force | 1.6 million (2000 est.) Note: 73.9% of the population in the 15-64 age group is non-national (July 2002 est.). |
| Labor force - by occupation | Services 78%, Industry 15%, Agriculture 7% (2000 est.). |
| Budget | Revenues: $20 billion Expenditures: $22 billion, including capital expenditures of $NA (2000 est.). |
| Industries | Petroleum, fishing, petrochemicals, construction materials, some boat building, handicrafts, pearling. |
| Agriculture - products | Dates, vegetables, watermelons; poultry, eggs, dairy products; fish. |
| Exports | $47.6 billion (f.o.b., 2000 est.). |
| Exports - commodities | Crude oil 45%, natural gas, reexports, dried fish, dates. |
| Exports - partners | Japan 30%, India 7%, Singapore 6%, South Korea 4%, Oman, Iran (1999). |
| Imports | $28.6 billion (f.o.b., 2000 est.). |
| Imports - commodities | Machinery and transport equipment, chemicals, food. |
| Imports - partners | Japan 9%, UK 8%, US 8%, Italy 6%, Germany, South Korea (1999). |
| Currency | Emirati Dirham (AED). |
| Currency code | AED. |
| Fiscal year | Calendar year. |
| Source : www.cia.gov | |
![]() |
| Copyright © 2002 Emarketplaces FZ-LLC. All rights reserved. (best viewed in IE 4.0 & above (800 X 600)) |
| Site Operated & Managed by : Emarketplaces FZ-LLC, DIC Suite No. 118, Building 3, PO Box No - 17516 Dubai, United Arab Emirates. |