advertise | contact | news | faq | about us | register | login | home |
Indicative Freight Rates |
We give below some indicative freight rates for selected destinations. This information can help you to work out an approximate C&F cost at the port of discharge (as most “offers to sell” on the site indicate FOB rates). You may contact the Shipping companies (names and contact details given below) for obtaining firm rates for other destinations also. | |
Indicative Ocean Freight Rates in (US Dollars) for General Cargo. | |
From Dubai / Jebel Ali to : | ( in USD ) |
Sl. No. | Destination | Approx. Transit Time | 20' Container | 40' Container | ||||||
Freight | BAF | WRS | VDS | Freight | BAF | WRS | VDS | |||
1. | Aqaba | 10 Days | 825/- | - | 50/- | - | 1550/- | - | 50/- | - |
2. | Bandar Abbas | 1 Days | 125/- | - | - | - | 225/- | - | - | - |
3. | Dar-es-Salaam | 9 Days | 675/- | 150/- | 50/- | - | 1250/- | 300/- | 100/- | - |
4. | Djibouti | 9 Days | 825/- | - | 50/- | - | 1450/- | - | 100/- | - |
5. | Jeddah | 7 Days | 675/- | - | 50/- | - | 1000/- | - | 100/- | - |
6. | Karachi | 5 Days | 125/- | - | - | - | 225/- | - | - | - |
7. | Lattakia | 25 Days | 875/- | 65/- | 10/- | - | 1650/- | 130/- | 10/- | - |
8. | Mombassa | 8 Days | 715/- | 150/- | 50/- | 70/- | 1350/- | 300/- | 100/- | 140/- |
9. | Mumbai | 9 Days | 125/- | - | - | - | 225/- | - | - | - |
10. | Riyadh | 8 Days | 475/- | - | 30/- | - | 850/- | - | 60/- | - |
BAF = Bunker Surcharge / WRS = War Risk Surcharge / VDS = Vessel Delay Surcharge | |
Export Local Charges. | |
In Dubai / Jebel Ali : | ( in USD ) |
Sl. No. | Particulars | 20' Container | 40' Container | ||
1. | Terminal Handling Charges | 156.00 | per container | 210.00 | per container |
2. | Bill of Lading | 48.00 | per B/L | 48.00 | per B/L |
3. | B/E + DPC | 19.00 | per Entry | 19.00 | per Entry |
4. | Exit Entry | 5.50 | per Entry | 5.50 | per Entry |
5. | Customs Seal | 2.75 | per container | 2.75 | per container |
6. | Transportation within Jebel Ali | 45.00 | per container | 45.00 | per container |
7. | Transportation Jebel Ali to Dubai | 82.00 | per container | 89.00 | per container |
8. | Documentation | 27.00 per Document |
Points of Reference. |
1. | Rates quoted are current & subject to availability of space & equipment. |
2. | Insurance can be arranged upon request. |
3. | Freight charges are subject to local charges at destination. |
4. | Ocean freight is subject to BAF / WAR risk as applicable at actuals. |
For finalizing your freight requirements, please contact the following freight companies : |
Modern Freight Co. LLC. The Cargo Centre, PO Box 5727, Dubai, United Arab Emirates. Telephone : +971 4 8819600 Fax : +971 4 8813008 Email : jesline@mfc.co.ae Contact Person : Mr. Jesline Thomas. |
Clarion Shipping Services LLC. PO Box 24574, Sharjah, United Arab Emirates. Telephone : +971 6 5617878 Fax : +971 6 5618811 Email : roykoola@clarionshipping.com Contact Person : Mr. Roy Koola |
Asia Express Shipping Agency LLC. PO Box 50438, Dubai, United Arab Emirates. Telephone : +971 4 3933600 Fax : +971 4 3933007 / 8 Email : aesa@emirates.net.ae Contact Person : Mr. Farooq Patel |
United Arab Shipping Company (S.A.G.) PO Box 3278, Dubai, United Arab Emirates. Telephone : +971 4 2955667 / 2955669 Fax : 2955470 Email : frt.gen.sales.ksa@uasc.co.ae Contact Person : Mr. Sajid Iqbal |
Penguin Shipping LLC. PO Box 52701, Dubai, United Arab Emirates. Telephone : +971 4 3518500 Fax : +971 4 3518187 Email : pradeep@ial.com Contact Person : Mr. Pradeep K. Madathil |
Mirage Shipping Agencies LLC, PO Box 34528, Dubai, United Arab Emirates. Telephone : +971 4 3988107 Fax : +971 4 3988130 Email : navinkumar@mirage-shipping.com Contact Person : Mr. Navin Kumar |
Copyright © 2002 Emarketplaces FZ-LLC. All rights reserved. (best viewed in IE 4.0 & above (800 X 600)) |
Site Operated & Managed by : Emarketplaces FZ-LLC, DIC Suite No. 118, Building 3, PO Box No - 17516 Dubai, United Arab Emirates. |