advertise | contact | news | faq | about us | register | login | home |
Available Enquiries |
Click on the Enquiry No. to see details. |
Category : METALS / ALLOYS / SCRAP | |||||
Enquiry No. | Picture | Product Name | Price (US$) | Location | Brief Description |
1627 | No Picture | TETRAETHYL LEAD | Payment Terms: Irrevocable letter of credit payable on CIF Aqaba Bases against performance bond of | Aqaba | camping |
1578 | No Picture | FERRO SILICON /MANGANESE | USD475/FOB | KARACHI PORT | camping |
1577 | No Picture | PIG IRON | USD 130/FOB BANDAR ABBAS | KARACHI PORT | camping |
1358 | No Picture | OCEAN AND BRASS HONEY | OCEAN CIF $ 850/MT.TON BRASS HONEY $1000/MT.TON | NAVA SHAVA | camping |
1314 | No Picture | PRIMARY INGOTS | LME DISCOUNT | ROTTERDAM | camping |
1309 | No Picture | Scrap steel | negotiable | Karachi | camping |
1308 | No Picture | Copper wires | 400 u.s $ per metric tonne | Karachi | camping |
1155 | No Picture | Galvanized steel coil SATM 653 LFQG 90 required | C&F - Dubai UAE | Any | camping |
1105 | No Picture | Grinding Balls | C+F Izmir | camping | |
1026 | No Picture | Aluminium Master alloys | 3500 USD CIF | Alexandria | camping |
1 2 Result Pages : 3 4 5 |
Copyright © 2002 Emarketplaces FZ-LLC. All rights reserved. (best viewed in IE 4.0 & above (800 X 600)) |
Site Operated & Managed by : Emarketplaces FZ-LLC, DIC Suite No. 118, Building 3, PO Box No - 17516 Dubai, United Arab Emirates. |